<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Take Your Internet Marketing Inventory</title>
	<atom:link href="http://www.michellemacphearson.com/take-your-internet-marketing-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/</link>
	<description>Internet Marketing, SEO &#38; Social Media</description>
	<lastBuildDate>Tue, 24 Aug 2010 00:51:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karen J</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-18652</link>
		<dc:creator>Karen J</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-18652</guid>
		<description>As always Michelle gives the goods on getting &amp; staying on track and succeeding in online ventures!</description>
		<content:encoded><![CDATA[<p>As always Michelle gives the goods on getting &amp; staying on track and succeeding in online ventures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-18649</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 23 Jan 2010 01:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-18649</guid>
		<description>I am only on the 2nd day of 31Day.. and already I hate it.  It keeps revealing how little I knew building most of my websites and how much time I spent doing things that have no value.  It also tells me how far I have to go.</description>
		<content:encoded><![CDATA[<p>I am only on the 2nd day of 31Day.. and already I hate it.  It keeps revealing how little I knew building most of my websites and how much time I spent doing things that have no value.  It also tells me how far I have to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17635</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17635</guid>
		<description>Ditto Rafael! But this is an excellent exercise. I am looking forward to getting a lot out this 31DIM!</description>
		<content:encoded><![CDATA[<p>Ditto Rafael! But this is an excellent exercise. I am looking forward to getting a lot out this 31DIM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17444</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17444</guid>
		<description>Michelle, you make things so easy and you even made a spreadsheet, how cool is that? Anyway, thanks!</description>
		<content:encoded><![CDATA[<p>Michelle, you make things so easy and you even made a spreadsheet, how cool is that? Anyway, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Makeover Week 1 Recap — Michelle MacPhearson</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17203</link>
		<dc:creator>Internet Marketing Makeover Week 1 Recap — Michelle MacPhearson</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17203</guid>
		<description>[...] Take Your Internet Marketing Inventory [...]</description>
		<content:encoded><![CDATA[<p>[...] Take Your Internet Marketing Inventory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elvis Predley</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17155</link>
		<dc:creator>Elvis Predley</dc:creator>
		<pubDate>Sat, 05 Dec 2009 15:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17155</guid>
		<description>Oh Michelle, I&#039;m ashamed to say that every one of your points on the list applied to me...too many sites, too little time. Thanks for posting this, I am definitely going to follow along.

Ray</description>
		<content:encoded><![CDATA[<p>Oh Michelle, I&#8217;m ashamed to say that every one of your points on the list applied to me&#8230;too many sites, too little time. Thanks for posting this, I am definitely going to follow along.</p>
<p>Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Marquez</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17119</link>
		<dc:creator>Rafael Marquez</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17119</guid>
		<description>This is painful. Why?

1. I&#039;d forgotten how many domains I owned
2. I wasn&#039;t expecting to be so poorly ranked for the domains I was actively working</description>
		<content:encoded><![CDATA[<p>This is painful. Why?</p>
<p>1. I&#8217;d forgotten how many domains I owned<br />
2. I wasn&#8217;t expecting to be so poorly ranked for the domains I was actively working</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eldad Sotnick-Yogev</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17110</link>
		<dc:creator>Eldad Sotnick-Yogev</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17110</guid>
		<description>This is a great start! I like the approach as this can be used to really organize and do a quarterly review. Thanks Michelle!!</description>
		<content:encoded><![CDATA[<p>This is a great start! I like the approach as this can be used to really organize and do a quarterly review. Thanks Michelle!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drago</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17078</link>
		<dc:creator>Drago</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17078</guid>
		<description>Keep up the good work, Caroline. You&#039;ll learn a great deal of right stuff from Michelle.</description>
		<content:encoded><![CDATA[<p>Keep up the good work, Caroline. You&#8217;ll learn a great deal of right stuff from Michelle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Jones</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17071</link>
		<dc:creator>Caroline Jones</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17071</guid>
		<description>Thank you for that Drago - bit of a give-away being a newbie. Only just built the website and on steep learning curve:)</description>
		<content:encoded><![CDATA[<p>Thank you for that Drago &#8211; bit of a give-away being a newbie. Only just built the website and on steep learning curve:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drago</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17068</link>
		<dc:creator>Drago</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17068</guid>
		<description>Hi Caroline - the easiest way to find links pointing to your site is to go to Google and type in - link: yourdomain.com. The results will show all the links Google found pointing to your site. The same can be done going to Yahoo, and msn.com. The number of links will vary for each search engine, although Google numbers are usually considered to be more correct. Have fun!</description>
		<content:encoded><![CDATA[<p>Hi Caroline &#8211; the easiest way to find links pointing to your site is to go to Google and type in &#8211; link: yourdomain.com. The results will show all the links Google found pointing to your site. The same can be done going to Yahoo, and msn.com. The number of links will vary for each search engine, although Google numbers are usually considered to be more correct. Have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drago</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17061</link>
		<dc:creator>Drago</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17061</guid>
		<description>Farhad - try semrush.com. Choose US tab on the top, enter your domain, and hit search. The results will show most likely your top 5 keywords for the domain, their positions in Google, and some other data. Hope this helps.</description>
		<content:encoded><![CDATA[<p>Farhad &#8211; try semrush.com. Choose US tab on the top, enter your domain, and hit search. The results will show most likely your top 5 keywords for the domain, their positions in Google, and some other data. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17058</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17058</guid>
		<description>Oh!  I might need 5 days to complete this step.  HELP!</description>
		<content:encoded><![CDATA[<p>Oh!  I might need 5 days to complete this step.  HELP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Jones</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17056</link>
		<dc:creator>Caroline Jones</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17056</guid>
		<description>Hi Michelle - really useful, but tell me, how/where can I find out which back links are pointing to my site? (I&#039;m a newbie, OK?)</description>
		<content:encoded><![CDATA[<p>Hi Michelle &#8211; really useful, but tell me, how/where can I find out which back links are pointing to my site? (I&#8217;m a newbie, OK?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginny</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17044</link>
		<dc:creator>Ginny</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17044</guid>
		<description>Thanks, Michelle. I have been thinking I need to do this and you make it so clear.</description>
		<content:encoded><![CDATA[<p>Thanks, Michelle. I have been thinking I need to do this and you make it so clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianna</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17043</link>
		<dc:creator>Dianna</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17043</guid>
		<description>This is great.  I need to get focused in 2010.  Can&#039;t wait to see what comes next.</description>
		<content:encoded><![CDATA[<p>This is great.  I need to get focused in 2010.  Can&#8217;t wait to see what comes next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhad</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17028</link>
		<dc:creator>Farhad</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17028</guid>
		<description>Michelle - How do I find out on which page my website appears for my chosen keywords?</description>
		<content:encoded><![CDATA[<p>Michelle &#8211; How do I find out on which page my website appears for my chosen keywords?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17027</link>
		<dc:creator>Dominique</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17027</guid>
		<description>That&#039;s a great idea. Will jump on it..haven&#039;t been really monitoring my sites so far.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea. Will jump on it..haven&#8217;t been really monitoring my sites so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17023</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17023</guid>
		<description>Michelle - by &quot;visitors&quot; do you mean absolute unique visitors, or just visitors? - and you don&#039;t mean pageviews, right?

Thanks!
David (one of your crowd mountaineers! - think &quot;raising penguins&quot;... ;-)</description>
		<content:encoded><![CDATA[<p>Michelle &#8211; by &#8220;visitors&#8221; do you mean absolute unique visitors, or just visitors? &#8211; and you don&#8217;t mean pageviews, right?</p>
<p>Thanks!<br />
David (one of your crowd mountaineers! &#8211; think &#8220;raising penguins&#8221;&#8230; <img src='http://www.michellemacphearson.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbra Sundquist</title>
		<link>http://www.michellemacphearson.com/take-your-internet-marketing-inventory/comment-page-1/#comment-17022</link>
		<dc:creator>Barbra Sundquist</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=793#comment-17022</guid>
		<description>WOW, this is exactly what I need to do. The template helps - thanks!</description>
		<content:encoded><![CDATA[<p>WOW, this is exactly what I need to do. The template helps &#8211; thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
