<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Marketing Makeover: Tracking &amp; Optimizing Visitor Profitablity</title>
	<atom:link href="http://www.michellemacphearson.com/tracking-optimizing-visitor-profitablity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michellemacphearson.com/tracking-optimizing-visitor-profitablity/</link>
	<description>The Internet Marketing Blog</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:56:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michelle MacPhearson</title>
		<link>http://www.michellemacphearson.com/tracking-optimizing-visitor-profitablity/#comment-18324</link>
		<dc:creator>Michelle MacPhearson</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=931#comment-18324</guid>
		<description>@Sean - Yeah, of course - given the constraints of this 30 day course, it&#039;s impossible to fully explain and utilize all the tools available.  Those interested can and should look at their whole funnel, and Google provides great instructions on doing so.</description>
		<content:encoded><![CDATA[<p>@Sean &#8211; Yeah, of course &#8211; given the constraints of this 30 day course, it&#8217;s impossible to fully explain and utilize all the tools available.  Those interested can and should look at their whole funnel, and Google provides great instructions on doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean - Is Visitor Management v. Visitor Profitabilty?</title>
		<link>http://www.michellemacphearson.com/tracking-optimizing-visitor-profitablity/#comment-18313</link>
		<dc:creator>Sean - Is Visitor Management v. Visitor Profitabilty?</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellemacphearson.com/?p=931#comment-18313</guid>
		<description>I like how you talk about Goal Tracking, but I think a good way to improve the article would be also to talk about visitor management.  Set up a funnel in Google Analytics and see how far visitors get through the action process (sign up or final sale).  If any part of that chain has a high bounce rate, focus on fixing the usability of that step.  This may include reducing information on page or fields to fill out.</description>
		<content:encoded><![CDATA[<p>I like how you talk about Goal Tracking, but I think a good way to improve the article would be also to talk about visitor management.  Set up a funnel in Google Analytics and see how far visitors get through the action process (sign up or final sale).  If any part of that chain has a high bounce rate, focus on fixing the usability of that step.  This may include reducing information on page or fields to fill out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 18/26 queries in 0.057 seconds using disk: basic
Object Caching 488/511 objects using disk: basic

Served from: www.michellemacphearson.com @ 2012-02-11 03:21:53 -->
